This is the multi-page printable view of this section. Click here to print...
TWELITE ARIA
1 - TWELITE ARIA (BLUE / RED)
1.1 - TWELITE ARIA (BLUE / RED) Datasheet
TWELITE ARIA is a wireless tag that integrates the TWELITE wireless microcontroller, a temperature/humidity sensor, magnetic sensor, coin cell battery holder, and antenna into a single package. It can wirelessly transmit temperature, humidity, and door open/close status.
A dedicated ARIA application (firmware) is pre-installed. It starts operating immediately when a coin cell (CR2032) is inserted. With low power consumption, it can operate continuously for years.
It is ideal for those who have ideas for using wireless tags but are not confident in hardware or software development, or who have limited development resources.
TWELITE ARIA is a compact wireless tag with excellent transmission range and long battery life.
Specifications
Model Numbers
The model numbers for TWELITE ARIA are as follows.
Common Name | Product Code | Remarks |
---|---|---|
TWELITE ARIA (BLUE) | MW-B-ARIA-0 | Standard Output |
TWELITE ARIA (RED) | MW-R-ARIA-0 | High Output |
Wireless and MCU Section
For specifications of the wireless and MCU section, please refer to the TWELITE datasheet.
TWELITE ARIA includes the following TWELITE modules:
Model | Embedded TWELITE |
---|---|
MW-B-ARIA-0 | TWE-L-WX |
MW-R-ARIA-0 | MW-R-WX |
Antenna
A reverse-F type antenna is adopted.
Item | Specification |
---|---|
Antenna Type | MW-A-P1934 (Datasheet) |
Gain (typical, omni) | 1.8[dBi] (without case) / -0.46[dBi] (with case) |
Polarization | Linear polarization |
Vertical Radiation Pattern

Vertical Directionality
Horizontal Radiation Pattern

Horizontal Directionality
Certifications
MW-B-ARIA-0 | MW-R-ARIA-0 | |
---|---|---|
Certification Type | TWE-001 Lite | TWELITE RED |
MIC Certification No. | 007-AB0031 | 007-AF0062 |
FCC ID | 2AINN-L1 | - |
IC ID | 21544-L1 | - |
Remarks | RoHS Compliant | RoHS Compliant |
Built-in Sensors
- Temperature and Humidity Sensor: Sensirion SHT40
- Magnetic Sensor:
- Initial version: Texas Instruments DRV5032FD
- Units shipped from April 2024: Diodes Incorporated AH1390-HK4-7
- Watchdog Timer: Texas Instruments TPL5010
- LED: OSRAM Opto Semiconductors LB Q39E-L2OO-35-1
Component Names

1. TWELITE
This is the core wireless microcontroller module.
2. LED
Functions as a lamp to indicate status, etc.
3. 7P Interface
Interface used for configuring and writing the application.
Below is the correspondence table of signal pins.
Name | Signal Name | Description |
---|---|---|
GND | GND | Ground (negative power line) |
TXD | DIO6 | Serial line (connect to RX on PC side) |
PRG | SPIMISO | Connect to GND to reset; when open or connected to VCC, enters programming mode |
RXD | DIO7 | Serial line (connect to TX on PC side) |
RST | RESETN | Connect to GND to reset |
VCC | VCC | Positive power supply |
SET | - | Extended control signal |
4. Temperature and Humidity Sensor
This is the temperature and humidity sensor.
5. I2C Expansion Port (Initial Lot Only)
Terminal for connecting I2C sensors. Only available on initial lots.
6. Magnetic Sensor
Sensor that detects proximity of a magnet. It is not a geomagnetic sensor.
7. Battery Holder
Coin cell holder for CR2032.
8. PCB Antenna
A PCB antenna formed by circuit patterns on the board.
Mechanical Drawings
Main Unit

Outline Drawing of Main Unit
Case

Outline Drawing of Case
Circuit Diagram

Circuit Diagram
Characteristics
TWELITE
Absolute Maximum Ratings
Min | Max | ||
---|---|---|---|
Power Supply (VCC) | -0.3 | 3.6 | V |
Analog IO (VREF/ADC) | -0.3 | VCC+0.3 | V |
Digital IO | -0.3 | VCC+0.3 | V |
Recommended Operating Conditions
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
Supply Voltage | 2.0 | 3.0 | 3.6 | V | |
Start-up Voltage | 2.05 | V | |||
Operating Temperature | No condensation | -20 | 75 | °C | |
Operating Humidity | No condensation | 85 | %RH |
Current Consumption
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
Sleep (RAM OFF, no timer) | 0.1 | µA | |||
Sleep (RAM ON, with timer) | 1.5 | µA | |||
Tx (CPU doze) | MW-B-ARIA-0 | 15.3 | mA | ||
MW-R-ARIA-0 | 23.3 | mA | |||
Rx (CPU doze) | MW-B-ARIA-0 | 17.0 | mA | ||
MW-R-ARIA-0 | 14.0 | mA |
I/O Characteristics
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
DIO Internal Pull-up | 40 | 50 | 60 | kΩ | |
DIO High Input | VCC×0.7 | VCC | V | ||
DIO Low Input | -0.3 | VCC×0.27 | V | ||
DIO Input Hysteresis | 200 | 310 | 400 | mV | |
DIO High Output | VCC×0.8 | VCC | V | ||
DIO Low Output | 0 | 0.4 | V | ||
DIO Sink/Source Current | VCC 2.7–3.6V | 4 | mA | ||
VCC 2.2–2.7V | 3 | mA | |||
VCC 2.0–2.2V | 2.5 | mA |
Temperature and Humidity Sensor
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
Current Consumption | Idle, 25°C | 0.1 | 1.0 | µA | |
During measurement | 350 | 500 | µA | ||
Measurement Range | Temperature | -40 | 125 | °C | |
Humidity | 0 | 100 | %RH | ||
Resolution | Temperature | 0.01 | °C | ||
Humidity | 0.01 | %RH |
Magnetic Sensor
Initial Version
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
Current Consumption | VCC=3V | 1.6 | 3.5 | µA | |
Sampling Frequency | 20 | Hz | |||
Magnetic Threshold | When approaching | ±1.5 | ±3 | ±4.8 | mT |
When releasing | ±0.5 | ±1.5 | ±3 | mT |
Units Shipped from April 2024
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
Current Consumption | VCC=3.6V | 2.2 | 13 | µA | |
Sampling Period | 30 | 45 | 80 | ms | |
Magnetic Threshold | S-pole approaching | 6 | 17 | 25 | Gauss |
N-pole approaching | -25 | -17 | -6 | Gauss | |
S-pole releasing | 2 | 11 | 20 | Gauss | |
N-pole releasing | -20 | -11 | -2 | Gauss |
Watchdog Timer
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
Current Consumption | 35 | 50 | nA | ||
Pulse Interval | 60 | 90 | 120 | sec |
LED
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
Emission Wavelength | If=5mA | 470 | nm | ||
Luminous Intensity | If=5mA | 45 | mcd | ||
Limiting Resistor | 220 | Ω |
Precautions
Inserting the Coin Cell
Insert the CR2032 coin cell with the positive side facing the positive side of the holder. If the LED on the TWELITE ARIA blinks three times, it is functioning properly.

Battery Insertion Orientation
Due to its structure, the battery holder of TWELITE ARIA is prone to detachment at the soldered area. Please follow the precautions below:
- When removing the coin cell, it is recommended to gently press the battery holder from above to avoid stressing the soldered section.
- When operating TWELITE ARIA, use a dedicated case to hold down the battery holder from above.
Waterproof Performance
The TWELITE ARIA case is not waterproof.
Disposal
Dispose of this device in accordance with your local municipality’s ordinances and regulations. Please consult your local authorities for details.
General Notes
When using our products, be sure to evaluate and verify them under the actual conditions of your intended use.
For applications requiring high reliability or involving human safety, please contact your distributor in advance.
Revision History
Version | Date | Description |
---|---|---|
1.2.1 | 2024/5/7 | Added Component Names |
1.2.0 | 2024/2/27 | Added information about the new magnetic sensor |
1.1.1 | 2024/2/27 | Migrated to new website, minor corrections |
1.1.0 | 2020/12/10 | Added antenna radiation pattern details |
1.0.0 | 2020/12/3 | Initial version |
1.2 - TWELITE ARIA (BLUE / RED) Datasheet
TWELITE ARIA is a wireless tag that integrates the wireless microcontroller TWELITE, a temperature/humidity sensor, magnetic sensor, coin cell battery holder, and antenna into a single package. It can wirelessly transmit temperature, humidity, and door open/close status.
A dedicated ARIA application (firmware) is pre-installed, so it starts operating as soon as a coin cell (CR2032) is inserted. It features low power consumption and can operate continuously for years.
It is ideal for those who have ideas for using wireless tags but are not confident in hardware or software development, or who have limited development resources.
TWELITE ARIA offers excellent wireless range, long battery life, and a compact form factor.
Specifications
製品型番
The model numbers for TWELITE ARIA are as follows.
Common Name | Product Code | Remarks |
---|---|---|
TWELITE ARIA (BLUE) | MW-B-ARIA-0 | Standard Power |
TWELITE ARIA (RED) | MW-R-ARIA-0 | High Power |
Wireless and MCU Section
For specifications of the wireless and microcontroller sections, please refer to the TWELITE datasheet.
TWELITE ARIA includes the following TWELITE modules:
Model | Included TWELITE |
---|---|
MW-B-ARIA-0 | TWE-L-WX |
MW-R-ARIA-0 | MW-R-WX |
Antenna
The inverted-F antenna is adopted.
Item | Specification |
---|---|
Antenna Type | MW-A-P1934 (Datasheet) |
Gain (Typical, Omni) | 1.8[dBi] (without case) / -0.46[dBi] (with case) |
Polarization | Linear Polarization |
Vertical Radiation Pattern

垂直方向の指向性
Horizontal Radiation Pattern

水平方向の指向性
Certifications
Item | MW-B-ARIA-0 | MW-R-ARIA-0 |
---|---|---|
Certification Type | TWE-001 Lite | TWELITE RED |
Japan MIC Certification No. | 007-AB0031 | 007-AF0062 |
FCC ID | 2AINN-L1 | - |
IC ID | 21544-L1 | - |
Remarks | RoHS Compliant | RoHS Compliant |
Built-in Sensors
- Temperature/Humidity Sensor: Sensirion SHT40
- Magnetic Sensor: Texas Instruments DRV5032FD
- Watchdog Timer: Texas Instruments TPL5010
- LED: OSRAM Opto Semiconductors LB Q39E-L2OO-35-1
Mechanical Drawings
Main Unit

Outline Drawing of Main Unit
Case

Outline Drawing of Case
Circuit Diagram

Circuit Diagram
Characteristics
TWELITE
Absolute Maximum Ratings
Min | Max | ||
---|---|---|---|
Power Supply (VCC) | -0.3 | 3.6 | V |
Analog I/O (VREF/ADC) | -0.3 | VCC+0.3 | V |
Digital I/O | -0.3 | VCC+0.3 | V |
Recommended Operating Conditions
Condition | Min | Typ | Max | ||
---|---|---|---|---|---|
Supply Voltage | 2.0 | 3.0 | 3.6 | V | |
Start-up Voltage | 2.05 | V | |||
Operating Temperature | No condensation | -20 | 75 | °C | |
Operating Humidity | No condensation | 85 | %RH |
Current Consumption
Condition | Min | Typ | Max | ||
---|---|---|---|---|---|
Sleep (Without Timer) | 0.1 | uA | |||
Sleep (With Timer) | 1.5 | uA | |||
Tx (CPU doze) | MW-B-ARIA-0 | 15.3 | mA | ||
MW-R-ARIA-0 | 23.3 | mA | |||
Rx (CPU doze) | MW-B-ARIA-0 | 17.0 | mA | ||
MW-R-ARIA-0 | 14.0 | mA |
I/O Characteristics
Condition | Min | Typ | Max | ||
---|---|---|---|---|---|
DIO Internal Pull-up | 40 | 50 | 60 | kΩ | |
DIO Hi Input | VCCx0.7 | VCC | V | ||
DIO Lo Input | -0.3 | VCCx0.27 | V | ||
DIO Input Hysteresis | 200 | 310 | 400 | mV | |
DIO Hi Output | VCCx0.8 | VCC | V | ||
DIO Lo Input | 0 | 0.4 | V | ||
Load/Sink Current | VCC 2.7~3.6V | 4 | mA | ||
VCC 2.2~2.7V | 3 | mA | |||
VCC 2.0~2.2V | 2.5 | mA |
Temperature and Humidity Sensor
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
Current Consumption | Idle state, 25°C | 0.1 | 1.0 | µA | |
Measurement | 350 | 500 | µA | ||
Measurement Range | Temperature | -40 | 125 | °C | |
Humidity | 0 | 100 | %RH | ||
Resolution | Temperature | 0.01 | °C | ||
Humidity | 0.01 | %RH |
Magnetic Sensor
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
Current Consumption | VCC = 3V | 1.6 | 3.5 | µA | |
Sampling Frequency | 20 | Hz | |||
Magnetic Threshold | Approaching | ±1.5 | ±3.0 | ±4.8 | mT |
Receding | ±0.5 | ±1.5 | ±3.0 | mT |
Watchdog Timer
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
Current Consumption | 35 | 50 | nA | ||
Pulse Interval | 60 | 90 | 120 | sec |
LED
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
Emission Wavelength | If = 5mA | 470 | nm | ||
Luminous Intensity | Vf = 5mA | 45 | mcd | ||
Limiting Resistor | 220 | Ω |
Precautions
Inserting the Coin Cell
Insert the CR2032 coin cell with the positive side facing the positive side of the holder. If the LED on the TWELITE ARIA blinks three times, it is operating correctly.

Battery Insertion Orientation
Also, due to the structure of the TWELITE ARIA’s battery holder, the soldered joints may come loose. Please observe the following precautions:
- When removing the coin cell, it is recommended to gently press down on the battery holder from above with your finger to avoid stressing the solder joints.
- When using TWELITE ARIA, it is recommended to operate it while pressing the battery holder down with a dedicated case.
Disposal
When disposing of this device, please follow the ordinances and regulations of your local municipality. For details, consult your local government.
General Notes
When using our products, be sure to evaluate and verify them under the actual conditions of your usage environment.
For applications requiring high reliability or involving human safety, please consult your distributor in advance.
Revision History
Version | Date | Details |
---|---|---|
1.1.1 | 2024/2/27 | Migrated to new website, minor corrections |
1.1.0 | 2020/12/10 | Added information on antenna radiation pattern |
1.0.0 | 2020/12/3 | Initial release |