TWELITE CUE (BLUE / RED) Datasheet
TWELITE CUE integrates the TWELITE wireless microcontroller, 3-axis accelerometer, magnetic sensor, coin cell battery holder, and antenna into one package. It comes pre-installed with a dedicated CUE application (firmware), and starts operating immediately when a CR2032 coin cell is inserted. With low power consumption, it can operate continuously for years.
It is ideal for those who have ideas for using wireless tags but are not confident in hardware or software development, or who have limited development resources.
TWELITE CUE is a compact wireless tag with excellent transmission range and long battery life.
Specifications
Model Numbers
The model numbers for TWELITE CUE are as follows.
Common Name | Product Code | Remarks |
---|---|---|
TWELITE CUE (BLUE) | MW-B-CUE-0 | Standard Output |
TWELITE CUE (RED) | MW-R-CUE-0 | High Output |
Wireless and MCU Section
For specifications of the wireless and MCU section, refer to the TWELITE datasheet.
The TWELITE CUE contains the following TWELITE modules:
Model | Embedded TWELITE |
---|---|
MW-B-CUE-0 | TWE-L-WX |
MW-R-CUE-0 | MW-R-WX |
Antenna
A reverse-F antenna is used.
Item | Specification |
---|---|
Antenna Type | MW-A-P1934 (Datasheet) |
Gain (typical, omni) | -1.4[dBi] (without case) / -2.5[dBi] (with case) |
Polarization | Linear Polarization |
Vertical Directionality

Vertical Directionality
Horizontal Directionality

Horizontal Directionality
Certifications
MW-B-CUE-0 | MW-R-CUE-0 | |
---|---|---|
Certification Type | TWE-001 Lite | TWELITE RED |
Radio Law Approval No. | 007-AB0031 | 007-AF0062 |
FCC ID | 2AINN-L1 | - |
IC ID | 21544-L1 | - |
Remarks | RoHS Compliant | RoHS Compliant |
Built-in Sensors
- Accelerometer: mCube MC3630
- Magnetic Sensor: Texas Instruments DRV5032FD
- Watchdog Timer: Texas Instruments TPL5010
- LED: Rohm SML-D12D8WT86
Mechanical Drawings
Main Unit

Mechanical Drawing of the Main Unit
Case

Mechanical Drawing of the Case
Circuit Diagram

Circuit Diagram
Characteristics
TWELITE
Absolute Maximum Ratings
Min | Max | ||
---|---|---|---|
Power Supply (VCC) | -0.3 | 3.6 | V |
Analog IO (VREF/ADC) | -0.3 | VCC+0.3 | V |
Digital IO | -0.3 | VCC+0.3 | V |
Recommended Operating Conditions
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
Supply Voltage | 2.0 | 3.0 | 3.6 | V | |
Start-up Voltage | 2.05 | V | |||
Operating Temperature | No condensation | -20 | 75 | °C | |
Operating Humidity | No condensation | 85 | %RH |
Current Consumption
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
Sleep (RAM OFF, no timer) | 0.1 | µA | |||
Sleep (RAM ON, with timer) | 1.5 | µA | |||
Tx (CPU doze) | MW-B-CUE-0 | 15.3 | mA | ||
MW-R-CUE-0 | 23.3 | mA | |||
Rx (CPU doze) | MW-B-CUE-0 | 17.0 | mA | ||
MW-R-CUE-0 | 14.0 | mA |
I/O Characteristics
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
DIO Internal Pull-up | 40 | 50 | 60 | kΩ | |
DIO High Input | VCC×0.7 | VCC | V | ||
DIO Low Input | -0.3 | VCC×0.27 | V | ||
DIO Input Hysteresis | 200 | 310 | 400 | mV | |
DIO High Output | VCC×0.8 | VCC | V | ||
DIO Low Output | 0 | 0.4 | V | ||
DIO Sink/Source Current | VCC 2.7–3.6V | 4 | mA | ||
VCC 2.2–2.7V | 3 | mA | |||
VCC 2.0–2.2V | 2.5 | mA |
Accelerometer
Condition | Min | Typ | Max | ||
---|---|---|---|---|---|
Current Consumption | Sleep, Vcc=1.8V | 0.1 | µA | ||
Ultra-Low Power, 25Hz, Vcc=1.8V | 0.9 | µA | |||
Ultra-Low Power, 100Hz, Vcc=1.8V | 2.8 | µA | |||
Measurement Range | -16 | 16 | G | ||
Resolution | 12 | bit | |||
Sampling Frequency | 1300 | Hz |
Magnetic Sensor
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
Current Consumption | VCC=3V | 1.6 | 3.5 | µA | |
Sampling Frequency | 20 | Hz | |||
Magnetic Threshold | Approaching | ±1.5 | ±3 | ±4.8 | mT |
Releasing | ±0.5 | ±1.5 | ±3 | mT |
Watchdog Timer
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
Current Consumption | 35 | 50 | nA | ||
Pulse Interval | 60 | 90 | 120 | s |
LED
Condition | Min | Typ | Max | Unit | |
---|---|---|---|---|---|
Emission Wavelength | VCC=2.2V | 602 | 605 | 608 | nm |
Luminous Intensity | VCC=2.2V | 40 | 100 | mcd | |
Limiting Resistor | 470 | Ω |
Precautions
Inserting the Coin Cell
Insert the CR2032 coin cell with the positive side facing the positive side of the holder. If the LED on the TWELITE CUE blinks three times, it is functioning properly.

Battery Insertion Orientation
Due to its structure, the battery holder of TWELITE CUE is prone to detachment at the soldered area. Please follow the precautions below:
- When removing the coin cell, it is recommended to gently press the battery holder from above to avoid stressing the soldered section.
- When operating TWELITE CUE, use a dedicated case to hold down the battery holder from above.
Disposal
Dispose of this device in accordance with your local municipality’s ordinances and regulations. Please consult your local authorities for details.
General Notes
When using our products, be sure to evaluate and verify them under the actual conditions of your intended use.
For applications requiring high reliability or involving human safety, please contact your distributor in advance.
Revision History
Version | Date | Description |
---|---|---|
1.1.1 | 2024/2/26 | Migrated to new website, minor edits |
1.1.0 | 2020/12/10 | Added antenna directionality info |
1.0.0 | 2020/12/3 | Initial version |