Output from Aria App (Parent and Repeater App)
Output format when data is received from the Aria app
TWELITE ARIA Mode
Previously, instructions on how to interpret data using Python were provided here, but now the official library is distributed.
Please use MWings for Python.
Data Format
| # | Data | Content | Remarks |
|---|---|---|---|
char | Header | Only : | |
| 0 | uint32 | Serial ID of repeater | 80000000 if no repeater |
| 4 | uint8 | LQI | 0 to 255 |
| 5 | uint16 | Sequence number | |
| 7 | uint32 | Serial ID of sender | 0x8??????? |
| 11 | uint8 | Logical device ID of sender | |
| 12 | uint8 | Sensor type | Only 0x80 |
| 13 | uint8 | PAL board version and PAL board ID | Only 0x06 |
| 14 | uint8 | Number of sensor data | Only 7 |
| Sensor data 1 | |||
| 15 | uint8 | Info bits | Only 0x00 |
| 16 | uint8 | Data source | Only 0x34 |
| 17 | uint8 | Extension byte | Only 0x00 |
| 18 | uint8 | Data length | Only 3 |
| 19 | [uint8] | Data | Packet property data |
| Sensor data 2 | |||
| 22 | uint8 | Info bits | Only 0x12 |
| 23 | uint8 | Data source | Only 0x05 |
| 24 | uint8 | Extension byte | 0x35 or 0x00 |
| 25 | uint8 | Data length | Only 4 |
| 26 | uint32 | Data | Event data |
| Sensor data 3 | |||
| 30 | uint8 | Info bits | Only 0x11 |
| 31 | uint8 | Data source | Only 0x30 |
| 32 | uint8 | Extension byte | Only 0x08 |
| 33 | uint8 | Data length | Only 2 |
| 34 | uint16 | Data | Power supply voltage (mV) |
| Sensor data 4 | |||
| 36 | uint8 | Info bits | Only 0x11 |
| 37 | uint8 | Data source | Only 0x30 |
| 38 | uint8 | Extension byte | Only 0x01 |
| 39 | uint8 | Data length | Only 2 |
| 40 | uint16 | Data | ADC1 voltage (mV) |
| Sensor data 5 | |||
| 42 | uint8 | Info bits | Only 0x00 |
| 43 | uint8 | Data source | Only 0x00 |
| 44 | uint8 | Extension byte | Only 0x00 |
| 45 | uint8 | Data length | Only 1 |
| 46 | uint8 | Data | Magnetic data |
| Sensor data 6 | |||
| 47 | uint8 | Info bits | Only 0x05 |
| 48 | uint8 | Data source | Only 0x01 |
| 49 | uint8 | Extension byte | Only 0x00 |
| 50 | uint8 | Data length | Only 2 |
| 51 | int16 | Data | Temperature data |
| Sensor data 7 | |||
| 53 | uint8 | Info bits | Only 0x01 |
| 54 | uint8 | Data source | Only 0x02 |
| 55 | uint8 | Extension byte | Only 0x00 |
| 56 | uint8 | Data length | Only 2 |
| 57 | uint16 | Data | Humidity data |
| End of sensor data | |||
| 59 | uint8 | Checksum 1 | CRC8 up to previous byte |
uint8 | Checksum 2 | LRC8 up to Checksum 1 | |
char | Footer | CR (0x0D/\r) | |
char | Footer | LF (0x0A/\n) |
Data Identification Conditions
Parent and Repeater App can receive data from various types of child devices.
To confirm that the output data is from the Aria App (TWELITE ARIA Mode), refer to the following:
| # | Data | Item | Condition |
|---|---|---|---|
| 0 | uint32 | Serial ID of repeater | MSB is 1 |
| 7 | uint32 | Serial ID of sender | MSB is 1 |
| 12 | uint8 | Sensor type | 0x80 |
| 13 | uint8 | PAL board version and PAL board ID | 0x06 |
| - | - | Payload size | Must be 60 bytes |
Parser Implementation Examples
- Python
- Arduino (C++)
Open/Close Sensor Pal Mode
In the case of Open/Close Sensor Pal Mode, the output is the same as Output of Open/Close Sensor Pal Child Device.