Output from PAL App (Parent and Repeater App)
Output format when data is received from the PAL App
General
Data received from the PAL App is represented as a series of sensor data consisting of sensor type and its value.
Below are specific examples according to the product type.
Open/Close Sensor PAL
Previously, the method to interpret this using Python was described here, but now an official library is distributed.
Please use
MWings for Python.
| # | Data | Description | Remarks |
|---|
| char | Header | Only : |
| 0 | uint32 | Serial ID of repeater | 80000000 if no repeater |
| 4 | uint8 | LQI | 0-255 |
| 5 | uint16 | Sequence number | |
| 7 | uint32 | Serial ID of sender | 0x8??????? |
| 11 | uint8 | Logical device ID of sender | |
| 12 | uint8 | Sensor type | Only 0x80 |
| 13 | uint8 | PAL board version and PAL board ID | Only 0x81 |
| 14 | uint8 | Number of sensor data | Only 3 |
| | Sensor data 1 | |
| 15 | uint8 | Info bits | Only 0x11 |
| 16 | uint8 | Data source | Only 0x30 |
| 17 | uint8 | Extended byte | Only 0x08 |
| 18 | uint8 | Data length | Only 2 |
| 19 | uint16 | Data | Power supply voltage (mV) |
| | Sensor data 2 | |
| 21 | uint8 | Info bits | Only 0x11 |
| 22 | uint8 | Data source | Only 0x30 |
| 23 | uint8 | Extended byte | Only 0x01 |
| 24 | uint8 | Data length | Only 2 |
| 25 | uint16 | Data | ADC1 voltage (mV) |
| | Sensor data 3 | |
| 27 | uint8 | Info bits | Only 0x00 |
| 28 | uint8 | Data source | Only 0x00 |
| 29 | uint8 | Extended byte | Only 0x00 |
| 30 | uint8 | Data length | Only 1 |
| 31 | uint8 | Data | Magnetic data |
| | End of sensor data | |
| 32 | uint8 | Checksum 1 | CRC8 up to this point |
| uint8 | Checksum 2 | LRC8 up to checksum 1 |
| char | Footer | CR (0x0D/'\r') |
| char | Footer | LF (0x0A/'\n') |
Example Output Data
:80000000A8001C82012B1E01808103113008020D0C1130010203E40000000101EC6E
| # | Data | Description | Value |
|---|
: | | char | Header | : |
80000000 | 0 | uint32 | Serial ID of repeater | No repeater |
A8 | 4 | uint8 | LQI | 168/255 |
001C | 5 | uint16 | Sequence number | 28 |
82012B1E | 7 | uint32 | Serial ID of sender | 0x2012B1E |
01 | 11 | uint8 | Logical device ID of sender | 0x01 |
80 | 12 | uint8 | Sensor type | |
81 | 13 | uint8 | PAL board version and PAL board ID | Open/Close PAL V1 |
03 | 14 | uint8 | Number of sensor data | 3 |
| | | Sensor data 1 | |
11 | 15 | uint8 | Info bits | With extended byte uint16 |
30 | 16 | uint8 | Data source | Voltage |
08 | 17 | uint8 | Extended byte | Power supply |
02 | 18 | uint8 | Data length | 2 bytes |
0D0C | 19 | uint16 | Data | 3340mV |
| | | Sensor data 2 | |
11 | 21 | uint8 | Info bits | With extended byte uint16 |
30 | 22 | uint8 | Data source | Voltage |
01 | 23 | uint8 | Extended byte | ADC1 |
02 | 24 | uint8 | Data length | 2 bytes |
03E4 | 25 | uint16 | Data | 996mV |
| | | Sensor data 3 | |
00 | 27 | uint8 | Info bits | No extended byte uint8 |
00 | 28 | uint8 | Data source | Magnetic |
00 | 29 | uint8 | Extended byte | None |
01 | 30 | uint8 | Data length | 1 byte |
01 | 31 | uint8 | Data | N pole approached |
| | | End of sensor data | |
EC | 32 | uint8 | Checksum 1 | 0xEC |
6E | | uint8 | Checksum 2 | 0x6E |
| | char | Footer | '\r' |
| | char | Footer | '\n' |
Data Identification Criteria
The Parent and Repeater App can receive data from various types of child devices.
To check whether the output data is from the PAL App (Open/Close Sensor PAL), refer to the following points.
| # | Data | Item | Condition |
|---|
| 0 | uint32 | Serial ID of repeater | MSB is 1 |
| 7 | uint32 | Serial ID of sender | MSB is 1 |
| 12 | uint8 | Sensor type | Must be 0x80 |
| 13 | uint8 | PAL board version and ID | Must be 0x81 |
| - | - | Payload size | 33 bytes |
Example Parser Implementations
Environmental Sensor PAL
Previously, the method to interpret this using Python was described here, but now an official library is distributed.
Please use
MWings for Python.
Example Output Data
​:8000000084811F810EFF6D04808205113008020AEB11300102035A0501000209E3010200020E3A02030004000001BE6C00
Data Identification Criteria
The Parent and Repeater App can receive data from various types of child devices.
To check whether the output data is from the PAL App (Environmental Sensor PAL), refer to the following points.
| # | Data | Item | Condition |
|---|
| 0 | uint32 | Serial ID of repeater | MSB is 1 |
| 7 | uint32 | Serial ID of sender | MSB is 1 |
| 12 | uint8 | Sensor type | Must be 0x80 |
| 13 | uint8 | PAL board version and ID | Must be 0x82 |
| - | - | Payload size | 48 bytes |
Example Parser Implementations
Motion Sensor PAL
Previously, the method to interpret this using Python was described here, but now an official library is distributed.
Please use
MWings for Python.
Example Output Data
:80000000BA002382011CEF01808312113008020D0211300102055C1504400600100010045015044106000800100430150442060000001004381504430600080018043015044406000000180458150445060000002004381504460600080018042815044706FFE80010042015044806FFF00010043815044906FFE80018043015044A06FFF80018044015044B06FFF80018041815044C0600000010042015044D0600000028045015044E0600000008043815044F0600000018043828A5
| # | Data | Description | Value |
|---|
: | | char | Header | : |
80000000 | 0 | uint32 | Serial ID of repeater | No repeater |
BA | 4 | uint8 | LQI | 186/255 |
0023 | 5 | uint16 | Sequence number | 35 |
82011CEF | 7 | uint32 | Serial ID of sender | 0x2011CEF |
01 | 11 | uint8 | Logical device ID of sender | 0x01 |
80 | 12 | uint8 | Sensor type | |
83 | 13 | uint8 | PAL board version and PAL board ID | Motion PAL V1 |
12 | 14 | uint8 | Number of Sensor Data | 18 items |
| | | Sensor Data 1 | |
11 | 15 | uint8 | Info bits | With extended byte uint16 |
30 | 16 | uint8 | Data source | Voltage |
08 | 17 | uint8 | Extended byte | Power supply |
02 | 18 | uint8 | Data length | 2 bytes |
0D02 | 19 | uint16 | Data | 3330mV |
| | | Sensor Data 2 | |
11 | 21 | uint8 | Info bits | With extended byte uint16 |
30 | 22 | uint8 | Data source | Voltage |
01 | 23 | uint8 | Extended byte | ADC1 |
02 | 24 | uint8 | Data length | 2 bytes |
055C | 25 | uint16 | Data | 1372mV |
| | | Sensor Data 3 | |
15 | 27 | uint8 | Info bits | With extended byte int16 |
04 | 28 | uint8 | Data source | Acceleration |
40 | 29 | uint8 | Extended byte | 100Hz, sample 0 |
06 | 30 | uint8 | Data length | 6 bytes |
001000100450 | 31 | int16 | Data | X16mG/Y16mG/Z1104mG |
| | | Sensor Data 4 | |
15 | 37 | uint8 | Info bits | With extended byte int16 |
04 | 38 | uint8 | Data source | Acceleration |
41 | 39 | uint8 | Extended byte | 100Hz, sample 1 |
06 | 40 | uint8 | Data length | 6 bytes |
000800100430 | 41 | uint16 | Data | X8mG/Y16mG/Z1072mG |
| | | Sensor Data 5 | |
| | | (Omitted) | |
| | | Sensor Data 15 | |
15 | 177 | uint8 | Info bits | With extended byte int16 |
04 | 178 | uint8 | Data source | Acceleration |
4F | 179 | uint8 | Extended byte | 100Hz, sample 15 |
06 | 180 | uint8 | Data length | 6 bytes |
000000180438 | 181 | uint32 | Data | X0mG/Y24mG/Z1080mG |
| | | End of sensor data | |
28 | 187 | uint8 | Checksum 1 | 0x28 |
A5 | | uint8 | Checksum 2 | 0xA5 |
| | char | Footer | '\r' |
| | char | Footer | '\n' |
Data Identification Criteria
The Parent and Repeater App can receive data from various types of child devices.
To check whether the output data is from the PAL App (Motion Sensor PAL), refer to the following points.
| # | Data | Item | Condition |
|---|
| 0 | uint32 | Serial ID of repeater | MSB is 1 |
| 7 | uint32 | Serial ID of sender | MSB is 1 |
| 12 | uint8 | Sensor type | Must be 0x80 |
| 13 | uint8 | PAL board version and ID | Must be 0x83 |
| - | - | Payload size | 188 bytes |
Example Parser Implementations
Notification PAL
Example Output Data
:80000000C9BBC082014C3501808403 113008020D0C 1130010203F9 1205040410000000 97C6
| # | Data | Description | Value |
|---|
: | | char | Header | : |
80000000 | 0 | uint32 | Serial ID of repeater | No repeater |
C9 | 4 | uint8 | LQI | 201/255 |
BBC0 | 5 | uint16 | Sequence number | 48064 |
82014C35 | 7 | uint32 | Serial ID of sender | 0x2014C35 |
01 | 11 | uint8 | Logical device ID of sender | 0x01 |
80 | 12 | uint8 | Sensor type | |
84 | 13 | uint8 | PAL board version and PAL board ID | Notification PAL V1 |
03 | 14 | uint8 | Number of Sensor Data | 3 items |
| | | Sensor Data 1 | |
11 | 15 | uint8 | Info bits | With extended byte uint16 |
30 | 16 | uint8 | Data source | Voltage |
08 | 17 | uint8 | Extended byte | Power supply |
02 | 18 | uint8 | Data length | 2 bytes |
0D0C | 19 | uint16 | Data | 3340mV |
| | | Sensor Data 2 | |
11 | 21 | uint8 | Info bits | With extended byte uint16 |
30 | 22 | uint8 | Data source | Voltage |
01 | 23 | uint8 | Extended byte | ADC1 |
02 | 24 | uint8 | Data length | 2 bytes |
03F9 | 25 | uint16 | Data | 1017mV |
| | | Sensor Data 3 | |
12 | 27 | uint8 | Info bits | With extended byte uint32 |
05 | 28 | uint8 | Data source | Event |
04 | 29 | uint8 | Extended byte | Acceleration event |
04 | 30 | uint8 | Data length | 4 bytes |
10 | 31 | uint8 | Data | Move |
000000 | 32 | [uint8] | | |
| | | End of sensor data | |
97 | 35 | uint8 | Checksum 1 | 0x97 |
C6 | | uint8 | Checksum 2 | 0xC6 |
| | char | Footer | '\r' |
| | char | Footer | '\n' |
Data Identification Criteria
The Parent and Repeater App can receive data from various types of child devices.
To check whether the output data is from the PAL App (Notification PAL), refer to the following points.
| # | Data | Item | Condition |
|---|
| 0 | uint32 | Serial ID of repeater | MSB is 1 |
| 7 | uint32 | Serial ID of sender | MSB is 1 |
| 12 | uint8 | Sensor type | Must be 0x80 |
| 13 | uint8 | PAL board version and ID | Must be 0x84 |
| - | - | Payload size | 36 bytes |