Output from Wireless Tag App (Parent and Repeater App)
Output format when data is received from the Wireless Tag App
This section describes the output when connecting main sensors to the child device.
Please also refer to the Wireless Tag App documentation.
Analog Sensor
Data Format
| # | Data | Description | Notes |
|---|---|---|---|
char | Header | : only | |
| 0 | uint32 | Relay device serial ID | 80000000 if no relay |
| 4 | uint8 | LQI | 0-255 |
| 5 | uint16 | Sequence number | |
| 7 | uint32 | Source serial ID | |
| 11 | uint8 | Source logical device ID | |
| 12 | uint8 | Sensor type | |
| 13 | uint8 | Power supply voltage (mV) | See Power Supply Voltage Calculation |
| 14 | uint16 | ADC1 voltage | |
| 16 | uint16 | ADC2 voltage | |
| 18 | uint32 | Unused | |
| 22 | uint8 | Checksum |
Example Output Data
:80000000B700628201015A0010DF08FD09A300000000E9
| # | Data | Description | Value | |
|---|---|---|---|---|
: | char | Header | : | |
80000000 | 0 | uint32 | Relay device serial ID | No relay |
B7 | 4 | uint8 | LQI | 183/255 |
0062 | 5 | uint16 | Sequence number | 98 |
8201015A | 7 | uint32 | Source serial ID | 0x201015A |
00 | 11 | uint8 | Source logical device ID | 0x00 |
10 | 12 | uint8 | Sensor type | Analog sensor |
DF | 13 | uint8 | Power supply voltage (mV) | 3330mV |
08FD | 14 | uint16 | ADC1 voltage | 2301mV |
09A3 | 16 | uint16 | ADC2 voltage | 2467mV |
00000000 | 18 | uint32 | Unused | |
E9 | 22 | uint8 | Checksum | 0xE9 |
char | Footer | \r | ||
char | Footer | \n |
Accelerometer (ADXL34x / TWELITE 2525A)
Data Format
| # | Data | Description | Notes |
|---|---|---|---|
char | Header | : only | |
| 0 | uint32 | Relay device serial ID | 80000000 if no relay |
| 4 | uint8 | LQI | 0-255 |
| 5 | uint16 | Sequence number | |
| 7 | uint32 | Source serial ID | |
| 11 | uint8 | Source logical device ID | |
| 12 | uint8 | Sensor type | |
| 13 | uint8 | Power supply voltage (mV) | See Power Supply Voltage Calculation |
| 14 | uint16 | ADC1 voltage | |
| 16 | uint16 | ADC2 voltage | |
| 18 | uint8 | Sensor mode number | |
| 19 | int16 | X-axis acceleration | Unit: mG*10 |
| 21 | int16 | Y-axis acceleration | Unit: mG*10 |
| 23 | int16 | Z-axis acceleration | Unit: mG*10 |
| 25 | uint8 | Checksum |
Example Output Data
:8000000063001781013C850035DF057702F2000000FF96FFF0BB
| # | Data | Description | Value | |
|---|---|---|---|---|
: | char | Header | : | |
80000000 | 0 | uint32 | Relay device serial ID | No relay |
63 | 4 | uint8 | LQI | 99/255 |
0017 | 5 | uint16 | Sequence number | 23 |
81013C85 | 7 | uint32 | Source serial ID | 0x1013C85 |
00 | 11 | uint8 | Source logical device ID | 0x00 |
35 | 12 | uint8 | Sensor type | Accelerometer (ADXL34x) |
DF | 13 | uint8 | Power supply voltage (mV) | 3330mV |
0577 | 14 | uint16 | ADC1 voltage | 1399mV |
02F2 | 16 | uint16 | ADC2 voltage | 754mV |
00 | 18 | uint8 | Sensor mode number | Normal |
0000 | 19 | int16 | X-axis acceleration | 0mG |
FF96 | 21 | int16 | Y-axis acceleration | -1060mG |
FFF0 | 23 | int16 | Z-axis acceleration | -160mG |
BB | 25 | uint8 | Checksum | 0xBB |
char | Footer | \r | ||
char | Footer | \n |
Switch
Data Format
| # | Data | Description | Notes |
|---|---|---|---|
char | Header | : only | |
| 0 | uint32 | Relay device serial ID | 80000000 if no relay |
| 4 | uint8 | LQI | 0-255 |
| 5 | uint16 | Sequence number | |
| 7 | uint32 | Source serial ID | |
| 11 | uint8 | Source logical device ID | |
| 12 | uint8 | Sensor type | |
| 13 | uint8 | Power supply voltage (mV) | See Power Supply Voltage Calculation |
| 14 | uint16 | ADC1 voltage | |
| 16 | uint16 | ADC2 voltage | |
| 18 | uint8 | Sensor mode number | 0 is Hi→Lo, 1 is Lo→Hi |
| 19 | uint8 | DI1 state | 1 is Lo |
| 20 | uint8 | Unused | |
| 21 | uint8 | Checksum |
Example Output Data
:800000009C00118201015A00FEDF000709A300010064
| # | Data | Description | Value | |
|---|---|---|---|---|
: | char | Header | ||
80000000 | 0 | uint32 | Relay device serial ID | No relay |
9C | 4 | uint8 | LQI | 156/255 |
0062 | 5 | uint16 | Sequence number | 98 |
8201015A | 7 | uint32 | Source serial ID | 0x201015A |
00 | 11 | uint8 | Source logical device ID | 0x00 |
FE | 12 | uint8 | Sensor type | Switch |
DF | 13 | uint8 | Power supply voltage (mV) | 3330mV |
0007 | 14 | uint16 | ADC1 voltage | 7mV |
09A3 | 16 | uint16 | ADC2 voltage | 2467mV |
00 | 18 | uint8 | Sensor mode number | Hi→Lo |
01 | 19 | uint8 | DI1 state | Lo |
00 | 20 | uint8 | Unused | |
64 | 21 | uint8 | Checksum | 0x64 |
char | Footer | \r | ||
char | Footer | \n |
Power Supply Voltage Calculation
The power supply voltage \(V_{cc}\) can be expressed using the received value \(e_{cc}\) as follows:
$$\begin{cases}
V_{cc} = 1950+5e_{cc} & (e_{cc} <= 170) \\
V_{cc} = 2800+10(e_{cc}-170) & (e_{cc} > 170)
\end{cases}$$
Unit is mV