Input to the PAL App (Notification PAL) (Parent and Repeater App)
:0190010004000169[CR][LF]
^1^2^3^^^^^^^4^5
| No. | Bytes | Meaning | Example Data | Notes |
|---|---|---|---|---|
| 1 | 1 | Destination Logical Device ID | 01 | Specify the logical device ID of the destination TWELITE PAL. |
| 2 | 1 | Command Type | 90 | |
| 3 | 1 | Number of Command Parameters | 01 | Specify the number of command parameters. For example, set to 1 if specifying one command parameter, or 2 if specifying two. |
| 4 | Number of Commands x 4 | Command Parameters | 00040001 | Specify parameters such as events and LED colors. |
| 5 | 1 | Checksum | 69 | Calculate the sum of bytes 1 to 4 within 8 bits and take the two’s complement. In other words, the sum of all data bytes plus the checksum byte equals zero within 8 bits. |
| 6 | 2 | Footer | [CR][LF] | Specify [CR] (0x0D) [LF] (0x0A). However, if the checksum is omitted with ‘X’, the footer can also be omitted. |
Command Parameters
Combine 4-byte command parameters to specify commands.
0x00: Send Event ID
The TWELITE PAL has predefined behaviors for each received event ID. This parameter sends an event ID to the destination TWELITE PAL to trigger the configured behavior.
| No. | Bytes | Content | Notes |
|---|---|---|---|
| 1 | 1 | Command Parameter ID | 0x00 |
| 2 | 1 | Destination PAL ID | Specify the destination PAL ID. |
| 3 | 1 | Unused | Fixed at 0x00 |
| 4 | 1 | Event ID | Specify event ID from 0 to 16 |
0x01: Send LED Color, Blinking Pattern, and Brightness
Send the LED color, blinking pattern, and brightness to the destination Notification PAL.
| No. | Bytes | Content | Notes |
|---|---|---|---|
| 1 | 1 | Command Parameter ID | 0x01 |
| 2 | 1 | Color | 0: Red |
| 3 | 1 | Blinking Pattern | 0: Always on |
| 4 | 1 | Brightness | 0: Off |
0x02: Send Lighting Duration
Send the lighting duration of the Notification PAL’s LED.
| No. | Bytes | Content | Notes |
|---|---|---|---|
| 1 | 1 | Command Parameter ID | 0x02 |
| 2 | 1 | Unused | Fixed at 0xFF |
| 3 | 1 | Unused | Fixed at 0x00 |
| 4 | 1 | Lighting Duration | Specified in seconds (0 means always on) |
0x03: Specify LED Color in RGBW
Send the LED lighting color of the Notification PAL in RGBW.
| No. | Bytes | Content | Notes |
|---|---|---|---|
| 1 | 1 | Command Parameter ID | 0x03 |
| 2 | 1 | Unused | Fixed at 0xFF |
| 3 | 2 | LED Lighting Color | Specify 4 bits each for RGBW in order from LSB. Higher value means brighter. |
0x04: Specify Blinking Parameters
Send the blinking cycle and duty of the Notification PAL’s LED.
| No. | Bytes | Content | Notes |
|---|---|---|---|
| 1 | 1 | Command Parameter ID | 0x04 |
| 2 | 1 | Unused | Fixed at 0xFF |
| 3 | 1 | Blinking Time Ratio | Specify from 0x00 to 0xFF. Higher value means longer ON time per cycle. 0x7F means ON for half of the cycle. |
| 4 | 1 | Blinking Cycle | Specify from 0x00 to 0xFF. Each increment increases the blinking cycle by about 0.04s. 0x17 corresponds to a 1-second cycle. |
Command Examples
Example 1: Send Event
Command example to send event 1 to the NOTICE PAL with logical device ID 1.
:0190010004000169
^1^2^3^4^5^6^7^8
| No. | Bytes | Meaning | Example Data | Explanation of Example Data | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Destination Logical Device ID | 01 | Logical device ID of the destination is 0x01 | |
| 2 | 1 | Command Type | 90 | 0x90 command | Fixed at 90 |
| 3 | 1 | Number of Commands | 01 | One command | |
| 4 | 1 | Command ID | 00 | Command 00 | |
| 5 | 1 | Destination PAL ID | 04 | Sent to Notification PAL | |
| 6 | 1 | Unused | 00 | ||
| 7 | 1 | Event ID | 01 | Event 1 | 0x00 to 0x10 |
| 8 | 1 | Checksum | 69 |
Example 2: Send LED Lighting Color to Notification PAL
Command to send LED lighting color with brightness 8 and slow blinking white to the NOTICE PAL with logical device ID 1.
:019001010601085E
^1^2^3^4^5^6^7^8
| No. | Bytes | Meaning | Example Data | Explanation of Example Data | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Destination Logical Device ID | 01 | Logical device ID of the destination is 0x01 | |
| 2 | 1 | Command Type | 90 | 0x90 command | Fixed at 90 |
| 3 | 1 | Number of Commands | 01 | One command | |
| 4 | 1 | Command Parameter ID | 01 | Command parameter ID 0x01 | |
| 5 | 1 | Color | 06 | White | |
| 6 | 1 | Blinking Pattern | 01 | Blinking | |
| 7 | 1 | Brightness | 08 | Brightness 8 | Range 0x00 to 0x0F |
| 8 | 1 | Checksum | 5E |
Example 3: Send LED Lighting Color and Lighting Duration to Notification PAL
Command to light up purple and turn off after 1 second for the NOTICE PAL with logical device ID 1.
:0190020104000802FF00015E
^1^2^3^4^5^6^7^8^9^a^b^c
| No. | Bytes | Meaning | Example Data | Explanation of Example Data | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Destination Logical Device ID | 01 | Logical device ID of the destination is 0x01 | |
| 2 | 1 | Command Type | 90 | 0x90 command | Fixed at 90 |
| 3 | 1 | Number of Commands | 02 | Two commands | |
| 4 | 1 | Command Parameter ID | 01 | Command parameter ID 0x01 | |
| 5 | 1 | Color | 04 | Purple | |
| 6 | 1 | Blinking Pattern | 00 | Always on | |
| 7 | 1 | Brightness | 08 | Brightness 8 | Range 0x00 to 0x0F |
| 8 | 1 | Command Parameter ID | 02 | Command parameter ID 0x02 | |
| 9 | 1 | Unused | FF | ||
| a | 1 | Unused | 00 | ||
| b | 1 | Lighting Duration | 01 | Turns off after 1 second | |
| c | 1 | Checksum | 5E |
Example 4: Send Detailed Lighting Color to Notification PAL
Command to light up purple for the NOTICE PAL with logical device ID 1.
:01900103FF0F0459
^1^2^3^4^5^^^6^7
| No. | Bytes | Meaning | Example Data | Explanation of Example Data | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Destination Logical Device ID | 01 | Logical device ID of the destination is 0x01 | |
| 2 | 1 | Command Type | 90 | 0x90 command | Fixed at 90 |
| 3 | 1 | Number of Commands | 01 | One command | |
| 4 | 1 | Command Parameter ID | 03 | Command parameter ID 0x03 | |
| 5 | 1 | Unused | FF | ||
| 6 | 2 | LED Lighting Color | 0F04 | Lights blue at 15 and red at 4 brightness | Specify 4 bits each for RGBW in order from LSB (0–15). Higher value means brighter. |
| 7 | 1 | Checksum | 59 |
Example 5: Send LED Lighting Color and Lighting Duration to Notification PAL
Command to light up purple and turn off after 1 second for the NOTICE PAL with logical device ID 1.
:0190020104000802FF00015E
^1^2^3^4^5^6^7^8^9^a^b^c
| No. | Bytes | Meaning | Example Data | Explanation of Example Data | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Destination Logical Device ID | 01 | Logical device ID of the destination is 0x01 | |
| 2 | 1 | Command Type | 90 | 0x90 command | Fixed at 90 |
| 3 | 1 | Number of Commands | 02 | Two commands | |
| 4 | 1 | Command Parameter ID | 01 | Command parameter ID 0x01 | |
| 5 | 1 | Color | 04 | Purple | |
| 6 | 1 | Blinking Pattern | 00 | Always on | |
| 7 | 1 | Brightness | 08 | Brightness 8 | Range 0x00 to 0x0F |
| 8 | 1 | Command Parameter ID | 02 | Command parameter ID 0x02 | |
| 9 | 1 | Unused | FF | ||
| a | 1 | Unused | 00 | ||
| b | 1 | Lighting Duration | 01 | Turns off after 1 second | |
| c | 1 | Checksum | 5E |